7.1 Primary endpoint: time to first dermatologic event
| Treatment group | Subjects | Subjects with an event | Median time to event (days) | Hazard ratio (95% CI) | p-value |
|---|---|---|---|---|---|
| Placebo | 86 | 20 (23.3%) | Not reached | Reference | |
| Xanomeline Low Dose | 84 | 39 (46.4%) | 80 (55, NA) | 2.98 (1.73, 5.13) | <0.001 |
| Xanomeline High Dose | 84 | 39 (46.4%) | 89 (50, NA) | 3.34 (1.94, 5.75) | <0.001 |
| Medians and confidence intervals are Kaplan-Meier estimates. Hazard ratios come from a Cox proportional hazards model with planned treatment as the only covariate and placebo as the reference group. A median is reported as not reached where fewer than half the subjects in the group had an event. | |||||
Both xanomeline groups reached a higher cumulative incidence of dermatologic events than placebo, and the separation appeared within the first weeks of treatment. The hazard ratios in Table 14.2.1 quantify that difference; the confidence intervals exclude one for both dose groups.
2 subjects have a last date known to be alive that precedes their first dose in the source data, and are censored at day 1 rather than excluded, which is the behaviour of admiral::derive_param_tte(). They enter the risk set for the first day only, so their influence on the estimates is negligible without being nil.
7.1.1 Supportive analysis: per-protocol population
| Treatment group | Subjects | Subjects with an event | Median time to event (days) | Hazard ratio (95% CI) | p-value |
|---|---|---|---|---|---|
| Placebo | 58 | 11 (19.0%) | Not reached | Reference | |
| Xanomeline Low Dose | 25 | 10 (40.0%) | Not reached | 2.65 (1.12, 6.23) | 0.026 |
| Xanomeline High Dose | 27 | 15 (55.6%) | 174 (46, NA) | 3.87 (1.77, 8.43) | <0.001 |
| Medians and confidence intervals are Kaplan-Meier estimates. Hazard ratios come from a Cox proportional hazards model with planned treatment as the only covariate and placebo as the reference group. The per-protocol population is restricted to safety-population subjects who completed the study. | |||||
The per-protocol result in Table 14.2.1.1 is consistent in direction and magnitude with the intention-to-treat result in Table 14.2.1, supporting the primary conclusion.
7.1.2 Subgroup analysis
The treatment effect on the primary endpoint was consistent across sex and age-group subgroups, with no confidence interval crossing the line of no effect.